PEMBAGIAH SHU
KPRI - KPPD KABUPATEN BEKASI
PER 31 DESEMBER 2010
45 % Cadangan 45% X 378.840.128 = Rp 170.478.057
35 % Anggota Koperasi 35%X 378.840.128 =Rp 132.594.044
5 % Dana peng. wilayah 5%X 378.840.128 =Rp 18.942.006
5 % Dana pendidikan 5%X 378.840.128 =Rp 18.943.006
6 % Dana pengurus 6%X 378.840.128 =Rp 22.730.407
2 % Dana karyawan 2%X 378.840.128 =Rp 7.576.802
2 % Dana sosial 2%X 378.840.128 =Rp 7.576.802
KPRI - KPPD KABUPATEN BEKASI
PER 31 DESEMBER 2010
PERHITUNGAN TOTAL SHU PER
TOTAL SHU PERANGGOTA= Simpanan anggota X (SHU X 60% X25%)
Simpanan seluruh anggota
1. ARIF ABDURAH
= 5.698.217 X (378.840.128 X60%X25%)
156.244.493
= Rp 2.072.438
2. AHMAD RIYANTO
= 3.842.260X (378.840.128 X60%X25%)
156.244.493
= Rp 1.397.427
3. HERI RUSIANTO
= 1.305.940 X (378.840.128 X60%X25%)
156.244.493
= Rp 474.969
4. JUNAEDIN
=481.444 X (378.840.128 X60%X25%)
156.244.493
=Rp 175.100
5. FADLY MARISA
=185.000X(378.840.128 X60%X25%)
156.244.493
= Rp 67.284
DAFTAR ANGGOTA KOPERASI | |||||||||
KPRI - KPPD KABUPATEN BEKASI | |||||||||
PER 31 DESEMBER 2010 | |||||||||
NO. ANGGOTA | NAMA ANGGOTA | UNIT KERJA | SIMPANAN POKOK | SIMPANAN WAJIB | SIMPANAN MANASUKA | TOTAL SETOR | TOTAL TARIK | SALDO SIMPANAN | TOTAL SHU |
1 | ARIF ABDURAH | DIN.PENDAPATAN | 5.000 | 4.524.000 | 1.419.217 | 5.948.217 | 250.000 | 5.698.217 | 2.072.438 |
2 | AHMAD RIYANTO | INSPEKTORAT | 5.000 | 2.930.000 | 2.097.260 | 5.032.260 | 1.190.000 | 3.842.260 | 1.397.427 |
3 | AGUS PUJA | B.P.P.T | 5.000 | 3.616.000 | 1.127.437 | 4.748.437 | 0 | 4.748.437 | 1.727.003 |
4 | ASHARI | INSPEKTORAT | 5.000 | 1.979.250 | 200.792 | 2.185.042 | 0 | 2.185.042 | 794.698 |
5 | ANDI SUHANDI | BAG.R.T.P | 5.000 | 3.192.000 | 644.539 | 3.841.539 | 0 | 3.841.539 | 1.397.165 |
6 | ARIFIN SUMANTRI | KEC.SUKATANI | 5.000 | 4.582.000 | 466.118 | 5.053.118 | 250.000 | 4.803.118 | 1.746.890 |
7 | AKMALUDIN | KEL.JATIMULYA | 5.000 | 4.404.000 | 2.447.526 | 6.856.526 | 1.540.000 | 5.316.526 | 1.933.616 |
8 | AGUS WINARNO | KEC.CIKARANG | 5.000 | 3.907.250 | 731.646 | 4.643.896 | 4.525.291 | 118.605 | 43.136 |
9 | ASEP KUSMANA | DIN.PENDAPATAN | 5.000 | 4.650.000 | 569.603 | 5.224.603 | 0 | 5.224.603 | 1.900.184 |
10 | H. ABDILAH | SETWILDA | 5.000 | 4.292.000 | 1.753.971 | 6.050.971 | 1.500.000 | 4.550.971 | 1.655.185 |
11 | ADE HUDAYA | INSPEKTORAT | 5.000 | 1.430.000 | 0 | 1.435.000 | 0 | 1.435.000 | 521.908 |
12 | ALI APANDI | KEC.SETU | 5.000 | 2.650.000 | 50.000 | 2.705.000 | 0 | 2.705.000 | 983.806 |
13 | ALAMSYAH | KEC.CIKARANG | 5.000 | 966.500 | 320.256 | 1.292.026 | 0 | 1.292.026 | 469.909 |
14 | AGUS DAHLAN | INSPEKTORAT | 5.000 | 4.453.000 | 1.399.480 | 5.857.480 | 1.000.000 | 4.857.480 | 1.766.667 |
15 | ALAN DAHLAN | DIN.PORABUD | 5.000 | 4.450.000 | 4.305.761 | 8.760.761 | 1.250.000 | 7.510.761 | 2.731.658 |
16 | ADE KOMARUDIN | DIN.PENDIDKAN | 5.000 | 4.422.000 | 1.372.202 | 5.799.202 | 0 | 5.799.202 | 2.109.165 |
17 | ALUIH HUSMAN | DIN.TNAGA KERJA | 5.000 | 1.771.500 | 51.318 | 1.827.818 | 0 | 51.318 | 18.664 |
18 | RADEN ABDUL | KEC.CIBARUSAH | 5.000 | 3.050.250 | 0 | 3.055.250 | 0 | 3.055.250 | 11.111.922 |
19 | ADE MARTADI | SEK.DPRD | 5.000 | 4.654.000 | 544.095 | 5.203.095 | 400.000 | 4.803.095 | 1.746.882 |
20 | ABDUL AZIZ | KEC.SETU | 5.000 | 4.469.000 | 524.724 | 4.988.724 | 350.000 | 4.648.724 | 1.690.737 |
21 | AAN ACHMAD | KEC.TAMBUN | 5.000 | 4.465.000 | 1.079.899 | 5.549.899 | 0 | 5.549.899 | 2.018.494 |
22 | AGUNG HARWIJO | DIN.PENDIDIKN | 5.000 | 4.508.000 | 604.883 | 5.117.883 | 350.000 | 4.767.883 | 1.734.075 |
23 | AZHARI | KEC.CIKARANG | 5.000 | 2.406.250 | 0 | 2.411.250 | 0 | 2.411.250 | 876.970 |
24 | ARIS SIAGIAN | TARUMA JAYA | 5.000 | 4.309.000 | 510.146 | 4.824.146 | 350.000 | 4.474.146 | 1.627.243 |
25 | BUDI RAHARDJO | INSPEKTORAT | 5.000 | 3.230.000 | 1.702.704 | 4.937.704 | 0 | 4.937.704 | 1.795.839 |
26 | BAMBANG | DIN. TARKIM | 5.000 | 2.930.000 | 1.539.698 | 4.474.698 | 0 | 4.474.698 | 1.627.444 |
27 | BACHTIAR | SEK.DPRD | 5.000 | 35.000 | 0 | 40.000 | 0 | 40.000 | 15.059 |
28 | BUNAWAN | DIN.KEBERSHN | 5.000 | 2.520.000 | 1.038.809 | 3.563.809 | 200.000 | 3.363.809 | 1.223.415 |
30 | BUDI RAHAYU | INSPEKTORAT | 5.000 | 2.185.000 | 754.727 | 2.944.727 | 0 | 2.944.727 | 1.070.995 |
31 | BUAHRI MUSLIM | KEC.CIKARANG | 5.000 | 2.190.000 | 951.165 | 3.146.165 | 890.000 | 2.256.165 | 820.565 |
32 | CECEP SUYATNA | DIN.SOSIAL | 5.000 | 2.735.000 | 3.210.741 | 5.950.741 | 2.300.000 | 3.650.741 | 1.327.772 |
33 | CUCU SUMARTA | KEC.BUNGIN | 5.000 | 1.900.000 | 482.871 | 2.387.871 | 350.000 | 2.037.871 | 741.172 |
34 | CHANDRA | KEC.CIKARANG | 5.000 | 1.985.000 | 2.077.707 | 4.067.707 | 700.000 | 3.367.707 | 1.224.832 |
35 | CEPI SUHARTANI | SETWILDA | 5.000 | 1.930.000 | 3.048.661 | 4.983.661 | 1.000.000 | 3.983.661 | 1.448.854 |
36 | DEDEN MAOSUF | KEC.SETU | 5.000 | 1.895.000 | 165.017 | 2.065.071 | 0 | 2.065.071 | 751.064 |
37 | DADANG | DIN.TEN KERJA | 5.000 | 2.505.000 | 625.382 | 3.135.382 | 0 | 3.135.382 | 1.140.336 |
38 | ENCIM SARIF | BKD | 5.000 | 1.860.000 | 238.230 | 2.103.230 | 150.000 | 1.953.230 | 710.388 |
40 | ENDANG SURYA | DIN.PENDIDKN | 5.000 | 2.005.000 | 983.779 | 2.993.779 | 400.000 | 2.593.779 | 943.355 |
41 | FADLY MARISA | DIN.PERHBNGN | 5.000 | 0 | 180.000 | 185.000 | 0 | 185.000 | 67.284 |
42 | FUAD HASAN | DIN.TARKIM | 5.000 | 1.735.000 | 280.446 | 2.020.446 | 170.000 | 1.850.446 | 673.065 |
43 | GUNAWAN | DIN.TARKIM | 5.000 | 2.190.000 | 712.127 | 2.907.127 | 500.000 | 2.407.127 | 875.470 |
44 | GUNANTA | SETWILDA | 5.000 | 2.290.000 | 2.871.055 | 5.116.055 | 1.000.000 | 4.116.055 | 1.149.006 |
45 | HERI RUSIANTO | INSPEKTORAT | 5.000 | 1.245.000 | 555.940 | 1.805.940 | 500.000 | 1.305.940 | 474.969 |
46 | HABIBAH | BKD | 5.000 | 2.185.000 | 617.783 | 2.807.783 | 0 | 2.807.783 | 1.021.188 |
47 | INDAH MARGA | BKD | 5.000 | 2.185.000 | 538.850 | 2.728.850 | 0 | 2.728.850 | 992.480 |
48 | INNE NURDIANTI | KEC.CIKARANG | 5.000 | 2.115.00 | 1.708.290 | 3.828.290 | 1.000.000 | 2.828.290 | 1.028.647 |
49 | JUNAEDIN | INSPEKTORAT | 5.000 | 0 | 476.444 | 481.444 | 0 | 481.444 | 175.100 |
50 | JAMALUDIN | DIN.PNDIDIKAN | 5.000 | 2.080.000 | 1.453.661 | 3.538.661 | 500.000 | 3.038.661 | 1.105.159 |
JUMLAH | Rp156.244.493 | Rp132.594.044 |
Tidak ada komentar:
Posting Komentar